You are viewing the site in preview mode

Skip to main content

Table 2 Concentration (g L−1) of organic acids and pH measured in SDW filtrates after 0, 7 and 10 days of aerobic fermentation by A. niger

From: Production of Aspergillus niger biomass on sugarcane distillery wastewater: physiological aspects and potential for biodiesel production

Organic acids Concentrations
Day 0 Day 5 Day 7 Day 10
Itaconic acid 0.70 ± 0.25 0.63 ± 0.26 0.88 ± 0.22 0.87 ± 0.28
Trans-aconitic acid 5.71 ± 0.51 4.54 ± 1.4 4.32 ± 0.77 1.59 ± 0.37
Citric acid 2.84 ± 0.76 3.37 ± 0.28 1.36 ± 0.91 Bd
Isocitric acid 2.47 ± 0.46 2.52 ± 0.17 2.77 ± 0.41 Bd
Oxalic acid 0.61 ± 0.18 0.52 ± 0.14 1.45 ± 0.53 0.38 ± 0.14
pH 4.6 ± 0.1 5.07 ± 0.49 5.93 ± 1.21 5.37 ± 0.13
  1. Each value is a mean of at least three independent experiments
  2. Bd below detection level